9296 Highway 2 Isabella, MN 55607

$7,500,000
Active
estimated monthly payment
Mixed Use  |  MLS # 6108700
  • 9296 Highway 2, Isabella, MN 55607 Listing Photo  1
  • 9296 Highway 2, Isabella, MN 55607 Listing Photo  2
  • 9296 Highway 2, Isabella, MN 55607 Listing Photo  3
  • 9296 Highway 2, Isabella, MN 55607 Listing Photo  4
  • 9296 Highway 2, Isabella, MN 55607 Listing Photo  5
  • 9296 Highway 2, Isabella, MN 55607 Listing Photo  6
  • 9296 Highway 2, Isabella, MN 55607 Listing Photo  7
  • 9296 Highway 2, Isabella, MN 55607 Listing Photo  8
  • 9296 Highway 2, Isabella, MN 55607 Listing Photo  9
  • 9296 Highway 2, Isabella, MN 55607 Listing Photo  10
  • 9296 Highway 2, Isabella, MN 55607 Listing Photo  11
  • 9296 Highway 2, Isabella, MN 55607 Listing Photo  12
  • 9296 Highway 2, Isabella, MN 55607 Listing Photo  13
  • 9296 Highway 2, Isabella, MN 55607 Listing Photo  14
  • 9296 Highway 2, Isabella, MN 55607 Listing Photo  15
  • 9296 Highway 2, Isabella, MN 55607 Listing Photo  16
  • 9296 Highway 2, Isabella, MN 55607 Listing Photo  17
  • 9296 Highway 2, Isabella, MN 55607 Listing Photo  18
  • 9296 Highway 2, Isabella, MN 55607 Listing Photo  19
  • 9296 Highway 2, Isabella, MN 55607 Listing Photo  20
  • 9296 Highway 2, Isabella, MN 55607 Listing Photo  21
  • 9296 Highway 2, Isabella, MN 55607 Listing Photo  22
  • 9296 Highway 2, Isabella, MN 55607 Listing Photo  23
  • 9296 Highway 2, Isabella, MN 55607 Listing Photo  24
  • 9296 Highway 2, Isabella, MN 55607 Listing Photo  25
  • 9296 Highway 2, Isabella, MN 55607 Listing Photo  26
  • 9296 Highway 2, Isabella, MN 55607 Listing Photo  27
  • 9296 Highway 2, Isabella, MN 55607 Listing Photo  28
  • 9296 Highway 2, Isabella, MN 55607 Listing Photo  29
  • 9296 Highway 2, Isabella, MN 55607 Listing Photo  30
  • 9296 Highway 2, Isabella, MN 55607 Listing Photo  31
  • 9296 Highway 2, Isabella, MN 55607 Listing Photo  32
  • 9296 Highway 2, Isabella, MN 55607 Listing Photo  33
  • 9296 Highway 2, Isabella, MN 55607 Listing Photo  34
  • 9296 Highway 2, Isabella, MN 55607 Listing Photo  35
  • 9296 Highway 2, Isabella, MN 55607 Listing Photo  36
  • 9296 Highway 2, Isabella, MN 55607 Listing Photo  37
  • 9296 Highway 2, Isabella, MN 55607 Listing Photo  38
  • 9296 Highway 2, Isabella, MN 55607 Listing Photo  39
  • 9296 Highway 2, Isabella, MN 55607 Listing Photo  40
  • 9296 Highway 2, Isabella, MN 55607 Listing Photo  41
  • 9296 Highway 2, Isabella, MN 55607 Listing Photo  42
  • 9296 Highway 2, Isabella, MN 55607 Listing Photo  43
  • 9296 Highway 2, Isabella, MN 55607 Listing Photo  44
  • 9296 Highway 2, Isabella, MN 55607 Listing Photo  45
  • 9296 Highway 2, Isabella, MN 55607 Listing Photo  46

About The Listing

Over 12,000 acres of mostly contiguous northeastern Minnesota lands that boasts over 26 square miles wilderness--- a very rare offering deep in the heart of the Superior National Forest, that provides the ultimate in privacy. Located in between Ely and the Northshore of Lake Superior, in the Isabella area, with miles of frontage on Highway 2 where there is power and phone. It also has over 2 miles of shoreline on Stony Lake, and approx. 4 miles of the wilderness Greenwood River flowing through it. The scenic Sand River also flows through it. Land is located in 3 separate townships, and 39 different sections in central Lake County. There are many stands of valuable commercial timber. Improvements include 3 cabins, a garage, several wooden bridges over creeks and rivers, and a network of private gravel roads that wander throughout this vast wilderness domain. The Greenwood forest fire of 2021 affected many parts of the acreage-some parts more than others-and some parts not at all. Contact us for the exciting details about this magnificent acreage.


Listing courtesy of Jeff Hway, Bear Island Realty LLC
Purchase Price
Loan Type
Down Payment
Interest Rate
Estimated Property Taxes
Homeowner's Insurance
HOA Dues
Private Mortgage Insurance
Ask a Question
Your message has been sent.
Oops! that doesn't seem right.
SEND
Sign Up for a Free Monthly Market Report
Never miss out on the latest stats trends and homes in your community.
Get It Now

Property Details

Features

 
 
 
Property Type: Lots & Land
Status: Active
MLS #: 6108700
Days On Market (Continuous): 269
Latest Update: 03/08/2024
List Date: 06/12/2023
Listing Agent ID: 7497
Listing Office: Bear Island Realty LLC
Listing Office ID: 31750
Data Source: LSAR - Lake Superior Area REALTORS
Lot Dimensions: 5 Miles X 5 Miles
Lot Size: 12350.0 Acres
Lot Features: Low Land,Tree Coverage - Heavy,High
View Description: Inland Lake,Panoramic,River
Waterfront: Inland Lake
School District: Lake Superior
Tax Year: 2023
Estimated Taxes: $40,646
City: Isabella
Zip: 55607
Area: LSAR
County: Lake County
State: MN
Listing last updated: 03/08/24

The information published and disseminated by the service is communicated verbatim, without change by the service, as filed with the service by the participant. The service does not verify such information provided and disclaims any responsibility for its accuracy. Each participant agrees to hold the service harmless against any liability arising from any inaccuracy or inadequacy of the information such participant provides.